| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|
|||||||||
| Czech GPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Danish GPL-3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
|||||||||
| German GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Italian GPL-3.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Polish GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
|||||||||
| Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.diversityarrays.com |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
git@github.com:kddartown/ecologue-translations.git
|
| Repository branch | main |
| Last remote commit |
Translated using Weblate (Hindi)
c59f96f
|
| Last commit in Weblate |
Translated using Weblate (Hindi)
a7eb196
|
| Weblate repository |
http://translate.diversityarrays.cloud/git/ecologue-desktop/values/
|
| File mask | desktop/*/LC_MESSAGES/messages.po |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,414 | 7,267 | 44,656 | |||
| Source | 270 | 811 | 4,984 | |||
| Translated | 100% | 2,414 | 100% | 7,267 | 100% | 44,656 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 11% | 270 | 11% | 811 | 11% | 4,984 |
| Failing checks | 4% | 104 | 2% | 213 | 3% | 1,377 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
|
Changes pushed |
Changes pushed
2 years ago
|
None
Changes pushed |
Changes pushed
2 years ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None