| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| en1 (generated) (en1) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.diversityarrays.com |
|---|---|
| Translation license | GNU Lesser General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://translate.diversityarrays.cloud/git/onedart-presentations/glossary/
|
| File mask | *.tbx |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Resource updated |
File
pl.tbx was added.
2 years ago
|
None
Resource updated |
File
cs.tbx was added.
2 years ago
|
None
Resource updated |
File
en1.tbx was added.
2 years ago
|
None
Resource updated |
File
de.tbx was added.
2 years ago
|
None
Repository rebased |
Repository rebased
2 years ago
|
None